Midland, Texas Corporate Filings (1958–2026)
107 filings • Custodian: Texas Secretary of State — Division of Corporations & Commercial Recordings
| Registrant / Subject | Co-Party / Holder | Date | Division | Locality | File # | Dossier |
|---|---|---|---|---|---|---|
| GCO PROPERTIES, LLC | Entity: GCO PROPERTIES, LLC • Type: Domestic Limited Lia•••• | 04/22/2014 | Corporate Filings | Midland, TX | #TX-SOS-080197•••• | |
| DINGUS LAND AND CATTLE COMPANY, LLC | Entity: DINGUS LAND AND CATTLE COMPANY, LLC • Type: Dome•••• | 07/30/2014 | Corporate Filings | Midland, TX | #TX-SOS-080203•••• | |
| BRAUDAWAY ENTERPRISES, LLC | Entity: BRAUDAWAY ENTERPRISES, LLC • Type: Domestic Limi•••• | 05/06/2013 | Corporate Filings | Midland, TX | #TX-SOS-080177•••• | |
| MELLEN FAMILY INVESTMENTS, LLC | Entity: MELLEN FAMILY INVESTMENTS, LLC • Type: Domestic •••• | 03/14/2013 | Corporate Filings | Midland, TX | #TX-SOS-080174•••• | |
| ANDRES GUERRERO CONSULTING CORP | Entity: ANDRES GUERRERO CONSULTING CORP. • Type: Domesti•••• | 06/10/2013 | Corporate Filings | Midland, TX | #TX-SOS-080179•••• | |
| KING YEH, INC | Entity: KING YEH, INC. • Type: Domestic Business Corpora•••• | 05/22/2013 | Corporate Filings | Midland, TX | #TX-SOS-080178•••• | |
| GOSHEN RUN FARMS, LLC | Entity: GOSHEN RUN FARMS, LLC • Type: Domestic Limited L•••• | 05/01/2013 | Corporate Filings | Midland, TX | #TX-SOS-080177•••• | |
| AYODELE O | Entity: AYODELE O. OLOWOOKERE, M.D., P.A. • Type: Domest•••• | 07/09/2013 | Corporate Filings | Midland, TX | #TX-SOS-080181•••• | |
| RODDY STROBEL, M | Entity: RODDY STROBEL, M.D., P.L.L.C. • Type: Domestic L•••• | 09/13/2012 | Corporate Filings | Midland, TX | #TX-SOS-080165•••• | |
| DINGUS ROYALTY, LLC | Entity: DINGUS ROYALTY, LLC • Type: Domestic Limited Lia•••• | 07/02/2012 | Corporate Filings | Midland, TX | #TX-SOS-080162•••• | |
| SABINAL ROYALTY, L | Entity: SABINAL ROYALTY, L.P. • Type: Domestic Business •••• | 09/21/2011 | Corporate Filings | Midland, TX | #TX-SOS-080148•••• | |
| CHARTIERS & CRAIG, LLC | Entity: CHARTIERS & CRAIG, LLC • Type: Domestic Limited •••• | 05/24/2011 | Corporate Filings | Midland, TX | #TX-SOS-080143•••• | |
| TEXSEARCH | Entity: TEXSEARCH • Type: Domestic Business Corporation •••• | 01/01/2011 | Corporate Filings | Midland, TX | #TX-SOS-1752780•••• | |
| S&S GATE SERVICES, LLC | Entity: S&S GATE SERVICES, LLC • Type: Domestic Limited •••• | 08/20/2010 | Corporate Filings | Midland, TX | #TX-SOS-080130•••• | |
| DRIGGERS SUPPLY COMPANY LLC | Entity: DRIGGERS SUPPLY COMPANY LLC • Type: Domestic Lim•••• | 08/16/2010 | Corporate Filings | Midland, TX | #TX-SOS-080130•••• | |
| HUFFORD'S PEST CONTROL, LLC | Entity: HUFFORD'S PEST CONTROL, LLC • Type: Domestic Lim•••• | 10/01/2010 | Corporate Filings | Midland, TX | #TX-SOS-080132•••• | |
| BLAKE SZYMANSKI, LLC | Entity: BLAKE SZYMANSKI, LLC • Type: Domestic Limited Li•••• | 09/22/2010 | Corporate Filings | Midland, TX | #TX-SOS-080132•••• | |
| SKEET, INC | Entity: SKEET, INC. • Type: Domestic Business Corporatio•••• | 04/13/2009 | Corporate Filings | Midland, TX | #TX-SOS-080110•••• | |
| GOREE LAND & CATTLE LLC | Entity: GOREE LAND & CATTLE LLC • Type: Domestic Limited•••• | 01/09/2008 | Corporate Filings | Midland, TX | #TX-SOS-080092•••• | |
| WILBANKS & RUTTER | Entity: WILBANKS & RUTTER • Type: Domestic Business Corp•••• | 01/01/2008 | Corporate Filings | Midland, TX | #TX-SOS-1751919•••• |
Midland, Texas Archival Digest & Recorded Citations
Municipality Rank #23 of 75 in Texas • 0.44% of 24,587 TX filings • County: (48-000)
- • GCO PROPERTIES, LLC — Entity: GCO PROPERTIES, LLC • Type: Domestic Limited Lia•••• (Corporate Filings, 04/22/2014, #TX-SOS-080197••••, Midland)
- • DINGUS LAND AND CATTLE COMPANY, LLC — Entity: DINGUS LAND AND CATTLE COMPANY, LLC • Type: Dome•••• (Corporate Filings, 07/30/2014, #TX-SOS-080203••••, Midland)
- • BRAUDAWAY ENTERPRISES, LLC — Entity: BRAUDAWAY ENTERPRISES, LLC • Type: Domestic Limi•••• (Corporate Filings, 05/06/2013, #TX-SOS-080177••••, Midland)
- • MELLEN FAMILY INVESTMENTS, LLC — Entity: MELLEN FAMILY INVESTMENTS, LLC • Type: Domestic •••• (Corporate Filings, 03/14/2013, #TX-SOS-080174••••, Midland)
- • ANDRES GUERRERO CONSULTING CORP — Entity: ANDRES GUERRERO CONSULTING CORP. • Type: Domesti•••• (Corporate Filings, 06/10/2013, #TX-SOS-080179••••, Midland)
- • KING YEH, INC — Entity: KING YEH, INC. • Type: Domestic Business Corpora•••• (Corporate Filings, 05/22/2013, #TX-SOS-080178••••, Midland)
- • GOSHEN RUN FARMS, LLC — Entity: GOSHEN RUN FARMS, LLC • Type: Domestic Limited L•••• (Corporate Filings, 05/01/2013, #TX-SOS-080177••••, Midland)
- • AYODELE O — Entity: AYODELE O. OLOWOOKERE, M.D., P.A. • Type: Domest•••• (Corporate Filings, 07/09/2013, #TX-SOS-080181••••, Midland)
Midland, Texas Filings by Era (1958–2026)
Peak registration volume occurred in the 2000 – Present (21st Century Filings) (94 filings, 88% of local holdings).
📍 1100 W. 49th Street & 1019 Brazos Street, Austin, TX 78756 • 🕒 Monday – Friday, 8:00 AM – 5:00 PM CT • 💵 $15.00 Certificate of Fact – Status (Texas Secretary of State) • Statute: Tex. Fam. Code § 2.001 & Tex. Health & Safety Code ch. 191
Corporate Filings account for 107 filings (81.7% of Midland, Texas holdings and 0.6% of statewide corporate filings). Peak registration volume occurred in the 2000 – Present (21st Century Filings) (94 filings, 88% of local holdings).
Midland, Texas Corporate Filings Directory — Key Archival Questions
How many corporate filings are recorded in Midland, TX?
The Midland, Texas corporate filings roll holds 107 verified entries (1958–2026), accounting for 0.44% of statewide filings. Commonly indexed Midland surnames in this division include local family surnames.
Where do I request a certified corporate filing copy or verification in Midland, TX?
Requests in Midland () are handled by the Texas Secretary of State — Division of Corporations & Commercial Recordings (1100 W. 49th Street & 1019 Brazos Street, Austin, TX 78756; counter hours: Monday – Friday, 8:00 AM – 5:00 PM CT; fee: $15.00 Certificate of Fact – Status (Texas Secretary of State)). Corporate charters, LLC articles, and registered agent filings are public records open to any requester.
What are examples of indexed corporate filings in Midland, Texas?
Representative Midland filings on this roll include GCO PROPERTIES, LLC — Entity: GCO PROPERTIES, LLC • Type: Domestic Limited Lia•••• (Corporate Filings, 04/22/2014, #TX-SOS-080197••••, Midland); DINGUS LAND AND CATTLE COMPANY, LLC — Entity: DINGUS LAND AND CATTLE COMPANY, LLC • Type: Dome•••• (Corporate Filings, 07/30/2014, #TX-SOS-080203••••, Midland). Nearby peer municipal registries in TX include Cypress (177), Lubbock (172), Tyler (160), Amarillo (158), New Braunfels (142), Round Rock (136).
Comparable Texas Municipal Registries Near Midland Volume
Texas Hub →Compiled under Texas Public Information Act (Tex. Gov't Code ch. 552). Independent public record index; not a government agency or FCRA consumer reporting agency (15 U.S.C. § 1681).