Odessa, Texas Corporate Filings (1974–2026)
56 filings • Custodian: Texas Secretary of State — Division of Corporations & Commercial Recordings
| Registrant / Subject | Co-Party / Holder | Date | Division | Locality | File # | Dossier |
|---|---|---|---|---|---|---|
| A&L RENTALS, LLC | Entity: A&L RENTALS, LLC • Type: Domestic Limited Liabil•••• | 10/23/2024 | Corporate Filings | Odessa, TX | #TX-SOS-080575•••• | |
| ABSHER PROPERTIES, LLC | Entity: ABSHER PROPERTIES, LLC • Type: Domestic Limited •••• | 01/15/2024 | Corporate Filings | Odessa, TX | #TX-SOS-080537•••• | |
| ABSHER'S AIR CONDITIONING & HEATING, LLC | Entity: ABSHER'S AIR CONDITIONING & HEATING, LLC • Type•••• | 01/15/2024 | Corporate Filings | Odessa, TX | #TX-SOS-080537•••• | |
| HAYSE MINERALS, LLC | Entity: HAYSE MINERALS, LLC • Type: Domestic Limited Lia•••• | 08/21/2024 | Corporate Filings | Odessa, TX | #TX-SOS-080567•••• | |
| DUNSON REAL ESTATE LLC | Entity: DUNSON REAL ESTATE LLC • Type: Domestic Limited •••• | 04/10/2024 | Corporate Filings | Odessa, TX | #TX-SOS-080550•••• | |
| ANTHONY'S COLLISION REPAIR, LLC | Entity: ANTHONY'S COLLISION REPAIR, LLC • Type: Domestic•••• | 06/07/2023 | Corporate Filings | Odessa, TX | #TX-SOS-080509•••• | |
| CHANTEL'S DEPOT LLC | Entity: CHANTEL'S DEPOT LLC • Type: Domestic Limited Lia•••• | 05/11/2023 | Corporate Filings | Odessa, TX | #TX-SOS-080505•••• | |
| MABY LLC | Entity: MABY LLC • Type: Domestic Limited Liability Comp•••• | 01/06/2023 | Corporate Filings | Odessa, TX | #TX-SOS-080488•••• | |
| WEST KES CONSTRUCTION LLC | Entity: WEST KES CONSTRUCTION LLC • Type: Domestic Limit•••• | 03/25/2022 | Corporate Filings | Odessa, TX | #TX-SOS-080449•••• | |
| GRIEGO CONSTRUCTION LLC | Entity: GRIEGO CONSTRUCTION LLC • Type: Domestic Limited•••• | 04/06/2022 | Corporate Filings | Odessa, TX | #TX-SOS-080450•••• | |
| DESILETS FAMILY LIMITED PARTNERSHIP | Entity: DESILETS FAMILY LIMITED PARTNERSHIP • Type: Dome•••• | 11/04/2021 | Corporate Filings | Odessa, TX | #TX-SOS-080430•••• | |
| BALANCE COUNSELING CENTER AMY GARMAN LPC-S RPT LLC | Entity: BALANCE COUNSELING CENTER AMY GARMAN LPC-S RPT L•••• | 05/20/2021 | Corporate Filings | Odessa, TX | #TX-SOS-080412•••• | |
| RE BATISTA TRUCKING LLC | Entity: RE BATISTA TRUCKING LLC • Type: Domestic Limited•••• | 04/01/2020 | Corporate Filings | Odessa, TX | #TX-SOS-080358•••• | |
| DNA CC PLUMBING, LLC | Entity: DNA CC PLUMBING, LLC • Type: Domestic Limited Li•••• | 05/12/2020 | Corporate Filings | Odessa, TX | #TX-SOS-080361•••• | |
| PIRANHA SCIENTIFIC LLC | Entity: PIRANHA SCIENTIFIC LLC • Type: Domestic Limited •••• | 11/06/2019 | Corporate Filings | Odessa, TX | #TX-SOS-080346•••• | |
| DRAG T MINERALS LLC | Entity: DRAG T MINERALS LLC • Type: Domestic Limited Lia•••• | 07/31/2018 | Corporate Filings | Odessa, TX | #TX-SOS-080308•••• | |
| ALEF BY CORDOBA, LLC | Entity: ALEF BY CORDOBA, LLC • Type: Domestic Limited Li•••• | 09/23/2017 | Corporate Filings | Odessa, TX | #TX-SOS-080282•••• | |
| JL HERRIAGE RESTAURANTS LLC | Entity: JL HERRIAGE RESTAURANTS LLC • Type: Domestic Lim•••• | 06/27/2017 | Corporate Filings | Odessa, TX | #TX-SOS-080275•••• | |
| CUSTOM HOMES BY O | Entity: CUSTOM HOMES BY O. FRANCO, LLC • Type: Domestic •••• | 01/01/2016 | Corporate Filings | Odessa, TX | #TX-SOS-080234•••• | |
| BRAUDAWAY INVESTMENTS ONE, LLC | Entity: BRAUDAWAY INVESTMENTS ONE, LLC • Type: Domestic •••• | 07/11/2014 | Corporate Filings | Odessa, TX | #TX-SOS-080202•••• |
Odessa, Texas Archival Digest & Recorded Citations
Municipality Rank #43 of 75 in Texas • 0.23% of 24,587 TX filings • County: (48-000)
- • A&L RENTALS, LLC — Entity: A&L RENTALS, LLC • Type: Domestic Limited Liabil•••• (Corporate Filings, 10/23/2024, #TX-SOS-080575••••, Odessa)
- • ABSHER PROPERTIES, LLC — Entity: ABSHER PROPERTIES, LLC • Type: Domestic Limited •••• (Corporate Filings, 01/15/2024, #TX-SOS-080537••••, Odessa)
- • ABSHER'S AIR CONDITIONING & HEATING, LLC — Entity: ABSHER'S AIR CONDITIONING & HEATING, LLC • Type•••• (Corporate Filings, 01/15/2024, #TX-SOS-080537••••, Odessa)
- • HAYSE MINERALS, LLC — Entity: HAYSE MINERALS, LLC • Type: Domestic Limited Lia•••• (Corporate Filings, 08/21/2024, #TX-SOS-080567••••, Odessa)
- • DUNSON REAL ESTATE LLC — Entity: DUNSON REAL ESTATE LLC • Type: Domestic Limited •••• (Corporate Filings, 04/10/2024, #TX-SOS-080550••••, Odessa)
- • ANTHONY'S COLLISION REPAIR, LLC — Entity: ANTHONY'S COLLISION REPAIR, LLC • Type: Domestic•••• (Corporate Filings, 06/07/2023, #TX-SOS-080509••••, Odessa)
- • CHANTEL'S DEPOT LLC — Entity: CHANTEL'S DEPOT LLC • Type: Domestic Limited Lia•••• (Corporate Filings, 05/11/2023, #TX-SOS-080505••••, Odessa)
- • MABY LLC — Entity: MABY LLC • Type: Domestic Limited Liability Comp•••• (Corporate Filings, 01/06/2023, #TX-SOS-080488••••, Odessa)
Odessa, Texas Filings by Era (1974–2026)
Peak registration volume occurred in the 2000 – Present (21st Century Filings) (45 filings, 80% of local holdings).
📍 1100 W. 49th Street & 1019 Brazos Street, Austin, TX 78756 • 🕒 Monday – Friday, 8:00 AM – 5:00 PM CT • 💵 $15.00 Certificate of Fact – Status (Texas Secretary of State) • Statute: Tex. Fam. Code § 2.001 & Tex. Health & Safety Code ch. 191
Corporate Filings account for 56 filings (70.9% of Odessa, Texas holdings and 0.31% of statewide corporate filings). Peak registration volume occurred in the 2000 – Present (21st Century Filings) (45 filings, 80% of local holdings).
Odessa, Texas Corporate Filings Directory — Key Archival Questions
How many corporate filings are recorded in Odessa, TX?
The Odessa, Texas corporate filings roll holds 56 verified entries (1974–2026), accounting for 0.23% of statewide filings. Commonly indexed Odessa surnames in this division include local family surnames.
Where do I request a certified corporate filing copy or verification in Odessa, TX?
Requests in Odessa () are handled by the Texas Secretary of State — Division of Corporations & Commercial Recordings (1100 W. 49th Street & 1019 Brazos Street, Austin, TX 78756; counter hours: Monday – Friday, 8:00 AM – 5:00 PM CT; fee: $15.00 Certificate of Fact – Status (Texas Secretary of State)). Corporate charters, LLC articles, and registered agent filings are public records open to any requester.
What are examples of indexed corporate filings in Odessa, Texas?
Representative Odessa filings on this roll include A&L RENTALS, LLC — Entity: A&L RENTALS, LLC • Type: Domestic Limited Liabil•••• (Corporate Filings, 10/23/2024, #TX-SOS-080575••••, Odessa); ABSHER PROPERTIES, LLC — Entity: ABSHER PROPERTIES, LLC • Type: Domestic Limited •••• (Corporate Filings, 01/15/2024, #TX-SOS-080537••••, Odessa). Nearby peer municipal registries in TX include Allen (98), Cedar Park (97), Flower Mound (96), Grand Prairie (92), Mcallen (88), Longview (86).
Comparable Texas Municipal Registries Near Odessa Volume
Texas Hub →Compiled under Texas Public Information Act (Tex. Gov't Code ch. 552). Independent public record index; not a government agency or FCRA consumer reporting agency (15 U.S.C. § 1681).