Arizona (AZ) Archival Roll (1992β2026)
1,956 filings β’ Custodian: Arizona (AZ) County Clerk, Vital Registrar & Court Recording Offices
| Registrant / Subject | Co-Party / Holder | Date | Division | Locality | File # | Dossier |
|---|---|---|---|---|---|---|
| Andrew Lefevre | Locality: 2β’β’ E Thomas Rd Ste 130, Phoenix, AZ 85016 β’ β’β’β’β’ | 10/06/2026 | People Lookup | Phoenix, AZ | #NPI-PPL-109361β’β’β’β’ | |
| Dao Mcnamara | Financial / Lien Index β’ Uβ’β’β’β’ | 09/23/2026 | Liens & UCC Filings | Phoenix, AZ | #CT-LIEN-000541β’β’β’β’ | |
| Josephine Sylvia Fiamingo | Case: JOSEPHINE SYLVIA FIAMINGO β’ Division: Chapter 7 β’ β’β’β’β’ | 05/16/2019 | Court & Criminal | United States Bankruptcy Court, D. Arizona (Bankr. D. Ariz.), AZ | #CRT-2019-319-BK-0β’β’β’β’ | |
| Abby Dierks | Locality: 435 N 5Th St, Phoenix, AZ 85004 β’ Classificatiβ’β’β’β’ | 08/26/2026 | People Lookup | Phoenix, AZ | #NPI-PPL-118453β’β’β’β’ | |
| Tageldin Banaga | Financial / Lien Index β’ PORTER BILLING SERβ’β’β’β’ | 11/12/2025 | Liens & UCC Filings | Phoenix, AZ | #CT-LIEN-000534β’β’β’β’ | |
| Frederick | Case: Frederick v. Frederick β’ Parties: Charles Schwab &β’β’β’β’ | 02/06/2017 | Court & Criminal | District Court, D. Arizona (D. Ariz.), AZ | #CRT-2017-217-CV-0β’β’β’β’ | |
| Madison Hicks | Locality: 825 S Alma School Rd Apt 218, Mesa, AZ 85210 β’β’β’β’β’ | 05/28/2026 | People Lookup | Mesa, AZ | #NPI-PPL-160970β’β’β’β’ | |
| William Leon-Pineda | Financial / Lien Index β’ IGS Solar II, Lβ’β’β’β’ | 03/18/2024 | Liens & UCC Filings | New Britain, AZ | #CT-LIEN-000519β’β’β’β’ | |
| Cook | Case: Cook v. Lee β’ Parties: Cook, Lee β’ Division: Prisoβ’β’β’β’ | 08/02/2017 | Court & Criminal | District Court, D. Arizona (D. Ariz.), AZ | #CRT-2017-217-CV-0β’β’β’β’ | |
| Carlos Andre Balthazar Da Silveira | Locality: 1β’β’ W Maryland Ave Apt 3112, Phoenix, AZ 8501β’β’β’β’ | 04/01/2026 | People Lookup | Phoenix, AZ | #NPI-PPL-142799β’β’β’β’ | |
| Michael Lehner | Financial / Lien Index β’ RMSPC FUNDING, Lβ’β’β’β’ | 01/05/2023 | Liens & UCC Filings | Phoenix, AZ | #CT-LIEN-000511β’β’β’β’ | |
| Valenzuela 172770 | Case: Valenzuela 172770 v. Chudoff β’ Parties: Valenzuelaβ’β’β’β’ | 10/13/2017 | Court & Criminal | District Court, D. Arizona (D. Ariz.), AZ | #CRT-2017-217-CV-0β’β’β’β’ | |
| Aunmolpreet Chahal | Locality: 2β’β’ E Roosevelt St, Phoenix, AZ 85008 β’ Classβ’β’β’β’ | 04/27/2026 | People Lookup | Phoenix, AZ | #NPI-PPL-138658β’β’β’β’ | |
| Doreen Hatcher | Financial / Lien Index β’ C T Corporation Syβ’β’β’β’ | 01/12/2022 | Liens & UCC Filings | Tucson, AZ | #CT-LIEN-000504β’β’β’β’ | |
| Garcia | Case: Garcia v. Warfield β’ Filed: 08/22/2016 | 08/22/2016 | Court & Criminal | District Court, D. Arizona, AZ | #CRT-2016-216-CV-0β’β’β’β’ | |
| Nicol Shantel Diaz | Locality: 2171 W Orange Grove Rd, Tucson, AZ 85741 β’ Claβ’β’β’β’ | 02/26/2026 | People Lookup | Tucson, AZ | #NPI-PPL-146730β’β’β’β’ | |
| Doreen Hatcher | Financial / Lien Index β’ C T Corporation Syβ’β’β’β’ | 05/26/2022 | Liens & UCC Filings | Tucson, AZ | #CT-LIEN-000507β’β’β’β’ | |
| Benjamin Paul Bolander | Case: BENJAMIN PAUL BOLANDER β’ Division: Chapter 7 β’ Filβ’β’β’β’ | 08/04/2015 | Court & Criminal | United States Bankruptcy Court, D. Arizona (Bankr. D. Ariz.), AZ | #CRT-2015-415-BK-0β’β’β’β’ | |
| Shelby Stratton Leblanc | Locality: 5β’β’ W Thomas Rd Ste 500, Phoenix, AZ 85013 β’ Cβ’β’β’β’ | 01/23/2026 | People Lookup | Phoenix, AZ | #NPI-PPL-168952β’β’β’β’ | |
| Tageldin Banaga | Financial / Lien Index β’ PORTER BILLING SERβ’β’β’β’ | 02/12/2021 | Liens & UCC Filings | Phoenix, AZ | #CT-LIEN-000342β’β’β’β’ |
Arizona (AZ) Archival Digest & Recorded Citations
1,956 filings across 8 Arizona municipalities (100.0% of 1,956 statewide records)
- β’ Andrew Lefevre β Locality: 2β’β’ E Thomas Rd Ste 130, Phoenix, AZ 85016 β’ β’β’β’β’ (People Lookup, 10/06/2026, #NPI-PPL-109361β’β’β’β’, Phoenix)
- β’ Dao Mcnamara β Financial / Lien Index β’ Uβ’β’β’β’ (Liens & UCC Filings, 09/23/2026, #CT-LIEN-000541β’β’β’β’, Phoenix)
- β’ Josephine Sylvia Fiamingo β Case: JOSEPHINE SYLVIA FIAMINGO β’ Division: Chapter 7 β’ β’β’β’β’ (Court & Criminal, 05/16/2019, #CRT-2019-319-BK-0β’β’β’β’, United States Bankruptcy Court, D. Arizona (Bankr. D. Ariz.))
- β’ Abby Dierks β Locality: 435 N 5Th St, Phoenix, AZ 85004 β’ Classificatiβ’β’β’β’ (People Lookup, 08/26/2026, #NPI-PPL-118453β’β’β’β’, Phoenix)
- β’ Tageldin Banaga β Financial / Lien Index β’ PORTER BILLING SERβ’β’β’β’ (Liens & UCC Filings, 11/12/2025, #CT-LIEN-000534β’β’β’β’, Phoenix)
- β’ Frederick β Case: Frederick v. Frederick β’ Parties: Charles Schwab &β’β’β’β’ (Court & Criminal, 02/06/2017, #CRT-2017-217-CV-0β’β’β’β’, District Court, D. Arizona (D. Ariz.))
- β’ Madison Hicks β Locality: 825 S Alma School Rd Apt 218, Mesa, AZ 85210 β’β’β’β’β’ (People Lookup, 05/28/2026, #NPI-PPL-160970β’β’β’β’, Mesa)
- β’ William Leon-Pineda β Financial / Lien Index β’ IGS Solar II, Lβ’β’β’β’ (Liens & UCC Filings, 03/18/2024, #CT-LIEN-000519β’β’β’β’, New Britain)
Arizona (AZ) Filings by Era (1992β2026)
Peak registration volume occurred in the 2000 β Present (21st Century Filings) (1,955 filings, 100% of local holdings).
Top Surnames Indexed in Arizona (AZ)
Top indexed surnames in Arizona (AZ) include Davis, Smith, Chen, Williams, Cobb, Dicamillo.
Official Custodians, Recording Offices & Fees in Arizona (AZ)
Arizona Statewide Recording Offices & Fees
Arizona (AZ) Statutory & Judicial Reference
- Public Records Law:
- Arizona Public Records & Freedom of Information Act
- Vital & Recording Statute:
- Arizona Vital Statistics, Land Recording & Licensing Code
- Jurisdiction Roll Coverage:
- 1,956 Filings (1992β2026)
- Parent County / FIPS:
- (04-000)
- Judicial Venue:
- Arizona County Circuit / Superior Court & Clerk Registry
Arizona Public Records & County Archival Directory (1992β2026) β Key Archival Questions
What categories and years are covered in the Arizona statewide public record index?
The Arizona (AZ) statewide index contains 1,956 verified filings spanning 1992β2026 across 8 indexed municipalities. Active divisions include People Lookup (1,920 filings, 98.2%), Liens & Unclaimed Assets (20 filings, 1.0%), Court & Criminal (16 filings, 0.8%). Most frequent statewide surnames include Davis (6), Smith (6), Chen (5), Williams (5), Cobb (4), Dicamillo (4).
Which Arizona statutes govern access to vital, court, and commercial filings?
Public disclosure across Arizona is governed by Arizona Public Records & Freedom of Information Act and Arizona Vital Statistics, Land Recording & Licensing Code (statewide roll start: 01/01/1900). Certified copies are issued by Arizona County Clerk, Recorder of Deeds & Judicial Registry ($15.00β$25.00 per certified marriage certificate from County Clerk or State Vital Records) and municipal town or county clerks.
Which Arizona municipalities hold the largest archival record volumes?
Top municipal registries in Arizona include Phoenix (494), Scottsdale (237), Tucson (234), Mesa (126), Chandler (92), Gilbert (86). Recent sample entries on the statewide roll include Andrew Lefevre β Locality: 2β’β’ E Thomas Rd Ste 130, Phoenix, AZ 85016 β’ β’β’β’β’ (People Lookup, 10/06/2026, #NPI-PPL-109361β’β’β’β’, Phoenix); Dao Mcnamara β Financial / Lien Index β’ Uβ’β’β’β’ (Liens & UCC Filings, 09/23/2026, #CT-LIEN-000541β’β’β’β’, Phoenix).
All Indexed Arizona Municipal Record Registries (8)
Arizona (AZ) archival index compiled under Arizona Public Records & Freedom of Information Act; non-FCRA public registry (15 U.S.C. Β§ 1681).